Autonomous Towing Series BR-F30G-MM
APPLICATION SCENARIOS
Manufacturing Line Material Feeding: Perfect for continuous material supply to production lines and assembly stations, efficiently transporting components and sub-assemblies between different manufacturing zones with precise scheduling.
Warehouse and Distribution Center Logistics: Ideal for moving loaded carts and trailers in warehouses and distribution centers, connecting receiving, storage, and shipping areas with reliable automated transport.
Airport and Logistics Hub Baggage/Cargo Handling: Suitable for baggage cart towing in airports or cargo movement in logistics hubs, providing scheduled and on-demand transport services in large facilities.
-
High Capacity with Compact Design:
Combines a substantial 3000 kg towing capacity with a compact footprint (1580×980×1850 mm), enabling powerful pulling capability while navigating tight spaces and narrow aisles with ease. -
Superior Maneuverability and Navigation Precision:
Features a small turning radius (1762 mm) and high-precision navigation (±10 mm) for exceptional agility in congested environments, ensuring accurate positioning and efficient route following. -
Enhanced Safety with Reliable Operation:
Equipped with four LiDAR sensors and comprehensive safety systems for proactive obstacle detection and collision avoidance, while the robust battery system ensures continuous operation with quick 2-hour charging capability.
PRODUCT PARAMETERS
| Product Model | BR-F30G-MM | |
| Product Name | Tow Tractor | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 1580×980×1850 |
| Rated Load | 3000 kg | |
| Vehicle Weight | 550 kg ±5% | |
| Navigation Method | 2D Laser SLAM/3D Laser SLAM | |
| Drive Mode | Single Steering Wheel | |
| Pallet Type | / | |
| Driving Mode | Automatic/Manual | |
| Right-Angle Stacking Aisle Width (Forklift) | / | |
| Minimum Turning Radius (mm) | 1762 | |
| Turning Diameter (Unloaded) (mm) | 2524 | |
| Performance Parameters | Climbing Ability (mm) | 3 |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 2930/5660 | |
| Navigation Position Accuracy (mm) | ±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 1.8 | |
| Battery Performance | Battery Capacity | 24V 200Ah Lithium Iron Phosphate |
| Battery Life | 1500 cycles | |
| Standby Time (h) | 24 | |
| Unloaded Operating Time (h) | 10~12 | |
| Loaded Operating Time (h) | 6~8 | |
| Charging Time (h) | 2 | |
| Charging Method | Manual/Automatic Charging | |
| Protection Configuration | Number of LIDAR Sensors | 4 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | √ | |
| 3D Overhead Obstacle Avoidance | √ | |
| Object Detection Function | None | |
| RFID Identification | Optional | |
| Pallet Position Detection | None | |
| Fork Collision Detection | None | |
| Fork Light Barrier | None | |
| Fork Single-Line LIDAR Avoidance | None | |
| Others | Pallet/Rack Recognition | None |
| Pallet/Rack Stacking | None | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | 5-Inch Industrial Touch Screen | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller