Autonomous OUT-Counterbalance Forklift BR-F20E-OUT-MM
APPLICATION SCENARIOS
Outdoor Yard and Dock Operations: Ideal for loading/unloading containers, moving materials across yard areas, and transporting goods between warehouses and loading docks, where its weather-resistant design and rough terrain capability ensure consistent performance.
Construction Sites and Heavy Industrial Areas: With 13% climbing ability and 50 mm obstacle clearance, it navigates uneven surfaces, mild slopes, and rough terrain commonly found in construction projects and industrial yards.
Agricultural and Bulk Material Handling: Suitable for agricultural operations, lumber yards, and bulk material handling facilities where outdoor material movement is required and traditional indoor forklifts are insufficient.
-
Exceptional Outdoor Mobility and Traction:
The combination of differential drive, 13% gradeability, and 50 mm obstacle clearance enables confident operation on uneven ground, mild slopes, and rough surfaces that would challenge standard forklifts. -
Enhanced Safety for Complex Environments:
Equipped with four LiDAR sensors (one more than standard models) and comprehensive 3D obstacle detection, it provides superior situational awareness in dynamic outdoor settings with unpredictable obstacles and personnel movement. -
Robust Power System for Demanding Conditions:
The high-capacity 48V/450Ah battery delivers reliable power for extended outdoor operation, while the weather-resistant construction ensures durability in various environmental conditions, from rain to dust.
PRODUCT PARAMETERS
| Product Model | BR-F20E-OUT-MM | |
| Product Name | Counterbalance Forklift - Outdoor | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 3210*1275*2360 |
| Rated Load | 2000 kg | |
| Lifting Height | 3000±5 | |
| Vehicle Weight | 3210±5% | |
| Navigation Method | 2D Laser SLAM/3D Laser SLAM | |
| Drive Mode | Differential Drive + Steering Wheel Steering | |
| Pallet Type | Open Pallet/Closed Pallet/Rack | |
| Driving Mode | Automatic/Manual | |
| Fork Dimensions (L×W×T) (mm) | 1070*100*40 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×1000 (1200 along Fork) (mm) | 3912 | |
| Minimum Turning Radius (mm) | 1865 | |
| Turning Diameter (Unloaded) (mm) | 3710 | |
| Performance Parameters | Climbing Ability (%) | 13 |
| Obstacle Climbing Ability (mm) | 50 | |
| Passage Clearance (mm) | 200 | |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 1775/3300 | |
| Navigation Position Accuracy (mm) | ±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 2 | |
| Battery Performance | Battery Capacity | 48V/450Ah |
| Battery Life | 1500 cycles | |
| Standby Time (h) | 24 | |
| Unloaded Operating Time (h) | 8~9 | |
| Loaded Operating Time (h) | 5~6 | |
| Charging Time (h) | 2 | |
| Charging Method | Manual/Automatic Charging | |
| Protection Configuration | Number of LIDAR Sensors | 4 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | √ | |
| 3D Overhead Obstacle Avoidance | √ | |
| Object Detection Function | Optional | |
| RFID Identification | Optional | |
| Pallet Position Detection | √ | |
| Fork Collision Detection | None | |
| Fork Light Barrier | √ | |
| Fork Single-Line LIDAR Avoidance | None | |
| Others | Pallet/Rack Recognition | √ |
| Pallet/Rack Stacking | √ | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | 10-Inch Industrial Touch Screen | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller