Autonomous Omnidirectional Series BR-F10S-MM
APPLICATION SCENARIOS
High-Density Narrow Aisle Warehousing: Specifically designed for ultra-narrow aisle operations with right-angle stacking capability in aisles as tight as 1900 mm, making it ideal for maximizing storage density in space-constrained warehouses and compact storage systems.
Flexible Manufacturing and Production Lines: The omnidirectional movement capability allows seamless operation in congested production areas and assembly lines, enabling efficient material supply and retrieval in tight spaces where conventional forklifts cannot maneuver.
E-commerce and Distribution Centers: erfect for order fulfillment operations and distribution hubs where space optimization and flexible material handling are crucial, supporting efficient goods-to-person operations in limited spaces.
-
Exceptional Space Efficiency with Omnidirectional Mobility:
The unique ability to move in all directions including in-place rotation enables operation in extremely narrow aisles (1900 mm), reducing required aisle width by up to 40% compared to conventional forklifts and dramatically increasing storage density. -
Comprehensive Safety System for Confined Spaces:
Equipped with multiple protection features including fork collision detection, fork single-line LiDAR avoidance, and 3D overhead obstacle avoidance, ensuring safe operation in tight spaces where visibility and maneuvering room are limited. -
Precision Handling with Compact Design:
The combination of compact dimensions, precise navigation (±10 mm accuracy), and flexible movement modes allows for accurate pallet handling and stacking in the most confined environments, optimizing every square meter of available space.
PRODUCT PARAMETERS
| Product Model | BR-F10S-MM | |
| Product Name | Omnidirectional Forklift | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 1600*962*2125 |
| Rated Load(kg) | 1000 | |
| Lifting Height(mm) | 2500 | |
| Vehicle Weight (kg) | 760 | |
| Navigation Method | 3D Laser | |
| Drive Mode | Single Steering Wheel | |
| Pallet types | Open Pallet | |
| Operating Mode | Forward+Reverse+In-place Rotating | |
| Fork-tips Dimensions(长*宽*厚)(mm) | 1100*210*60 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×1000 (1200 along Fork) (mm) | 1900 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×800 (1200 along Fork) (mm) | 1900 | |
| Turning Diameter (Unloaded) (mm) | 2520 | |
| Performance Parameters | Climbing Ability (%) | 3 |
| Obstacle Climbing Ability (mm) | 5 | |
| Passage Clearance (mm) | 10 | |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 2900/5650 | |
| Navigation Position Accuracy (mm) | ±20/±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 0.8 | |
| Battery Performance | Battery Capacity | 48V50Ah |
| Battery Life | 1500 recycle | |
| Standby Time (h) | 8~10 | |
| Unloaded Operating Time (h) | 6~8 | |
| Loaded Operating Time (h) | 4~6 | |
| Charging Time (h) | 2 | |
| Charging Method | Automatic/Manual | |
| Protection Configuration | Number of LIDAR Sensors | 3 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | 2 | |
| 3D Overhead Obstacle Avoidance | 1 | |
| Object Detection Function | Optional | |
| RFID Identification | Optional | |
| Pallet Position Detection | √ | |
| Fork Collision Detection | √ | |
| Fork Light Barrier | √ | |
| Fork Single-Line LIDAR Avoidance | √ | |
| Others | Pallet/Rack Recognition | √ |
| Pallet/Rack Stacking | √ | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | RMS or Androd App | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller