Autonomous Indoor Counterbalance Forklift BR-F35E-LD
APPLICATION SCENARIOS
Heavy Industrial Manufacturing: Designed for moving massive loads in industrial settings such as metal fabrication, machinery assembly, and heavy equipment manufacturing, where its 3500 kg capacity handles bulky components and raw materials with ease
Demanding Indoor-Outdoor Transition Areas: With outstanding 16% climbing ability and 50 mm obstacle clearance, it seamlessly operates across dock areas, ramps, and uneven surfaces, making it ideal for facilities with challenging floor conditions
Large-Scale Warehouse Operations: The substantial dimensions and powerful performance make it suitable for large distribution centers and storage facilities requiring efficient movement of heavy palletized goods across expansive indoor spaces
-
Exceptional Heavy-Load Performance:
The 3500 kg capacity sets this model apart in the indoor forklift category, providing the strength needed for the most challenging material handling tasks while maintaining precise control and stability. -
Superior Traction and Obstacle Capability:
The combination of differential drive and high ground clearance (200 mm) enables confident operation on ramps, over thresholds, and across uneven surfaces that would challenge conventional forklifts. -
Advanced Power and Intelligence System:
The high-voltage 80V/400Ah battery system delivers extended operation even under full loads, while the sophisticated navigation and safety systems ensure accurate, collision-free performance in complex environments.
PRODUCT PARAMETERS
| Product Model | BR-F35E-IN-LD | |
| Product Name | Counterbalance Forklift - Indoor | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 3870*1350*2500 |
| Rated Load | 3500kg | |
| Lifting Height | 3000 | |
| Vehicle Weight | 5440 | |
| Navigation Method | 2D Laser SLAM/3D Laser SLAM | |
| Drive Mode | Differential Drive + Steering wheel drive | |
| Pallet Type | Open Pallet/Closed Pallet | |
| Driving Mode | Automatic/Manual | |
| Fork Dimensions (L×W×T) (mm) | 1000*122*45 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×1000 (1200 along Fork) (mm) | 4950 | |
| Minimum Turning Radius (mm) | 2630 | |
| Turning Diameter (Unloaded) (mm) | 5260 | |
| Performance Parameters | Climbing Ability (%) | 16 |
| Obstacle Climbing Ability (mm) | 50 | |
| Passage Clearance (mm) | 200 | |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 1850/3700 | |
| Navigation Position Accuracy (mm) | ±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 2 | |
| Battery Performance | Battery Capacity | 80V400Ah Lithium Iron Phosphate |
| Battery Life | 1500 recycle | |
| Standby Time (h) | 24 | |
| Unloaded Operating Time (h) | 8~10 | |
| Loaded Operating Time (h) | 6~8 | |
| Charging Time (h) | 2 | |
| Charging Method | Manual/Automatic Charging | |
| Protection Configuration | Number of LIDAR Sensors | 3 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | √ | |
| 3D Overhead Obstacle Avoidance | √ | |
| Object Detection Function | √ | |
| RFID Identification | Optional | |
| Pallet Position Detection | √ | |
| Fork Collision Detection | None | |
| Fork Light Barrier | √ | |
| Fork Single-Line LIDAR Avoidance | Optional | |
| Others | Pallet/Rack Recognition | √ |
| Pallet/Rack Stacking | None | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | 10-Inch Industrial Touch Screen | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller