Autonomous Indoor Counterbalance Forklift BR-F20Epro-IN-MM
APPLICATION SCENARIOS
Heavy-Duty Industrial Warehousing: Ideal for handling 2000 kg palletized goods in large indoor warehouses and distribution centers, where its robust build and lifting capability support efficient stacking and transport over extended periods.
High-Throughput Production Logistics: Suited for dynamic manufacturing environments, such as automotive or heavy equipment assembly lines, where reliable and continuous material supply is required to sustain production flow.
Large-Scale Storage and Cross-Docking Operations: The forklift’s ability to operate in wide aisles (from 3844 mm) and handle heavy loads makes it effective in cross-docking facilities and large storage halls, where space and load capacity are critical.
-
Enhanced Durability and Stability:
With a reinforced structure and single steering wheel drive, the Pro model offers improved stability and longevity, ensuring consistent performance under heavy loads and in high-intensity workflows. -
Advanced Power and Efficiency:
The 48V/300Ah battery provides sufficient energy for 5–6 hours of loaded operation, while fast 2-hour charging minimizes downtime, supporting sustained productivity in round-the-clock operations. -
Intelligent Navigation and Safety:
Equipped with 3D obstacle avoidance, pallet recognition, and high-precision SLAM navigation, it enables safe and autonomous operation in complex indoor settings, reducing manual intervention and enhancing workplace safety.
PRODUCT PARAMETERS
| Product Model | BR-F20Epro-IN-MM | |
| Product Name | Counterbalance Forklift - Indoor | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 3075/1340/2340 |
| Rated Load | 2000 kg | |
| Lifting Height | 3000±5 | |
| Vehicle Weight | 4400±5% | |
| Navigation Method | 2D Laser SLAM/3D Laser SLAM | |
| Drive Mode | Single Steering Wheel | |
| Pallet Type | Open Pallet/Closed Pallet/Rack | |
| Driving Mode | Automatic/Manual | |
| Fork Dimensions (L×W×T) (mm) | 1070*122*40 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×1000 (1200 along Fork) (mm) | 3844 | |
| Minimum Turning Radius (mm) | 3856 | |
| Turning Diameter (Unloaded) (mm) | 3712 | |
| Performance Parameters | Climbing Ability (%) | 5 |
| Obstacle Climbing Ability (mm) | 10 | |
| Passage Clearance (mm) | 30 | |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 1840/3430 | |
| Navigation Position Accuracy (mm) | ±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 1.5 | |
| Battery Performance | Battery Capacity | 48V/300Ah |
| Battery Life | 1500 cycles | |
| Standby Time (h) | 24 | |
| Unloaded Operating Time (h) | 8~9 | |
| Loaded Operating Time (h) | 5~6 | |
| Charging Time (h) | 2 | |
| Charging Method | Manual/Automatic Charging | |
| Protection Configuration | Number of LIDAR Sensors | 3 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | √ | |
| 3D Overhead Obstacle Avoidance | √ | |
| Object Detection Function | √ | |
| RFID Identification | Optional | |
| Pallet Position Detection | √ | |
| Fork Collision Detection | None | |
| Fork Light Barrier | √ | |
| Fork Single-Line LIDAR Avoidance | None | |
| Others | Pallet/Rack Recognition | √ |
| Pallet/Rack Stacking | √ | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | 10-Inch Industrial Touch Screen | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller