Autonomous Indoor Counterbalance Forklift BR-F20E-IN-MM
APPLICATION SCENARIOS
Heavy Load Handling in Open Indoor Spaces: Designed for transporting and stacking 2000 kg palletized goods in open warehouse areas or production halls, where its counterbalance design allows efficient operation without the need for dedicated racking or narrow aisles.
High-Ceiling Storage and Distribution Centers: With a 3000 mm lifting capability, it is well-suited for facilities requiring medium-height stacking, such as distribution centers and manufacturing plants with elevated storage platforms or mezzanines.
Dynamic Industrial Environments: The dual-mode operation (automatic/manual) supports flexible use in mixed workflows, including loading docks, assembly line feeding, and cross-docking operations, where both automation and manual intervention are required.
-
Heavy-Duty Performance with Indoor Adaptability:
Combines a 2000 kg payload with a compact and robust design tailored for indoor use, enabling efficient handling of heavy loads in environments where larger outdoor forklifts are unsuitable. -
Precise and Flexible Navigation:
Leveraging 2D/3D Laser SLAM technology, the forklift achieves high positioning accuracy (±10 mm) and adapts seamlessly to dynamic indoor layouts, ensuring reliable autonomous operation without infrastructure modifications. -
Extended Endurance and Safety:
Equipped with a 24V/230Ah battery for 6–8 hours of loaded operation and comprehensive safety features like 3D obstacle avoidance and pallet detection, it ensures productivity and safety in high-intensity settings.
PRODUCT PARAMETERS
| Product Model | BR-F20E-IN-MM | |
| Product Name | Counterbalance Forklift - Indoor | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 2965/1090/2110 |
| Rated Load | 2000 kg | |
| Lifting Height | 3000±5 | |
| Vehicle Weight | 2900±5% | |
| Navigation Method | 2D Laser SLAM/3D Laser SLAM | |
| Drive Mode | Differential Drive + Steering wheel drive | |
| Pallet Type | Open Pallet/Closed Pallet/Rack | |
| Driving Mode | Automatic/Manual | |
| Fork Dimensions (L×W×T) (mm) | 1100*110*40 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×1000 (1200 along Fork) (mm) | 3633 | |
| Minimum Turning Radius (mm) | 3602 | |
| Turning Diameter (Unloaded) (mm) | 3504 | |
| Performance Parameters | Climbing Ability (%) | 5 |
| Obstacle Climbing Ability (mm) | 10 | |
| Passage Clearance (mm) | 30 | |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 1590/3180 | |
| Navigation Position Accuracy (mm) | ±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 1.5 | |
| Battery Performance | Battery Capacity | 24V/230Ah |
| Battery Life | 1500 cycles | |
| Standby Time (h) | 24 | |
| Unloaded Operating Time (h) | 10~12 | |
| Loaded Operating Time (h) | 6~8 | |
| Charging Time (h) | 2 | |
| Charging Method | Manual/Automatic Charging | |
| Protection Configuration | Number of LIDAR Sensors | 3 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | √ | |
| 3D Overhead Obstacle Avoidance | √ | |
| Object Detection Function | √ | |
| RFID Identification | Optional | |
| Pallet Position Detection | √ | |
| Fork Collision Detection | None | |
| Fork Light Barrier | √ | |
| Fork Single-Line LIDAR Avoidance | None | |
| Others | Pallet/Rack Recognition | √ |
| Pallet/Rack Stacking | √ | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | 10-Inch Industrial Touch Screen | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller