Autonomous Indoor Counterbalance Forklift BR-F15E-IN-MM
APPLICATION SCENARIOS
Flexible Indoor Material Transport: Its compact size and exceptional maneuverability make it ideal for general indoor material movement in manufacturing plants, warehouses, and logistics hubs. It can efficiently transport loads across open spaces and through standard doorways, seamlessly connecting different operational areas.
Mixed Workflow Environments with Limited Space: The combination of autonomous operation and a compact turning radius is perfect for facilities with congested layouts or shared aisles used by both manual and automated equipment. It can operate effectively where wider, traditional AGVs cannot.
Loading Dock and Production Line Feeding: The counterbalance design allows it to work in areas without racking, making it suitable for loading/unloading tasks at dock doors and for supplying materials directly to production lines where space is at a premium.
-
Unmatched Maneuverability in Confined Spaces:
The standout feature is its extremely compact turning diameter (2602 mm), one of the smallest in its class. This provides exceptional agility for navigating tight corners and congested areas, significantly reducing the space required for operations compared to standard forklifts. -
Versatile Counterbalance Design for Infrastructure-Free Operation:
Unlike reach trucks, its counterbalance design allows it to pick up and place loads in open areas without needing guide rails or complex racking systems. This offers greater flexibility for general transport and stacking tasks in diverse indoor settings. -
Robust Hybrid Drive for Precision and Reliability:
The unique differential + steering wheel drive system provides a balance of precise control for accurate navigation and robust power for stable load handling. This ensures reliable performance and high positioning accuracy (±10 mm) across various floor conditions.
PRODUCT PARAMETERS
| Product Model | BR-F15E-IN-MM | |
| Product Name | Counterbalance Forklift - Indoor | |
| Basic Parameters | Vehicle Dimensions (L×W×H) (mm) | 2490/1090/2105 |
| Rated Load | 1500 kg | |
| Lifting Height | 3000±5 | |
| Vehicle Weight | 2700±5% | |
| Navigation Method | 2D Laser SLAM/3D Laser SLAM | |
| Drive Mode | Differential Drive + Steering wheel drive | |
| Pallet Type | Open Pallet/Closed Pallet/Rack | |
| Driving Mode | Automatic/Manual | |
| Fork Dimensions (L×W×T) (mm) | 1100*110*40 | |
| Right-Angle Stacking Aisle Width, Pallet 1200×1000 (1200 along Fork) (mm) | 3179 | |
| Minimum Turning Radius (mm) | 1301 | |
| Turning Diameter (Unloaded) (mm) | 2602 | |
| Performance Parameters | Climbing Ability (%) | 5 |
| Obstacle Climbing Ability (mm) | 10 | |
| Passage Clearance (mm) | 30 | |
| Operating Space (Unloaded, Single/Double Aisle) (mm) | 1590/3180 | |
| Navigation Position Accuracy (mm) | ±10 | |
| Angle Accuracy (°) | ±1 | |
| Operating Speed (m/s) | 1.5 | |
| Battery Performance | Battery Capacity | 24V/230Ah |
| Battery Life | 1500 cycles | |
| Standby Time (h) | 24 | |
| Unloaded Operating Time (h) | 10~12 | |
| Loaded Operating Time (h) | 6~8 | |
| Charging Time (h) | 2 | |
| Charging Method | Manual/Automatic Charging | |
| Protection Configuration | Number of LIDAR Sensors | 3 |
| Safety Touch Strip | √ | |
| Emergency Stop Button | √ | |
| Voice Alarm | √ | |
| Three-Color Light | √ | |
| Obstacle Avoidance LIDAR Sensor | √ | |
| 3D Overhead Obstacle Avoidance | √ | |
| Object Detection Function | √ | |
| RFID Identification | Optional | |
| Pallet Position Detection | √ | |
| Fork Collision Detection | None | |
| Fork Light Barrier | √ | |
| Fork Single-Line LIDAR Avoidance | None | |
| Others | Pallet/Rack Recognition | √ |
| Pallet/Rack Stacking | √ | |
| Communication Method | 2.4G/5.8G Dual-Band WiFi | |
| Human-Machine Interface | 10-Inch Industrial Touch Screen | |
| Manual Operation Panel | Android Tablet (Optional) | |
| Floor Flatness | ±3 | |
| Environmental Temperature and Humidity Range | 10%~90% |


AGV&AMR
Autonomous Forklift
AMR Controller